netft monitor
Displays the newest delivered sample at a bounded presentation rate. It is for observation, not lossless acquisition.
Synopsis
netft monitor [HOST] [OPTIONS]Display the latest sensor sample at a bounded output rate.
Options
| Option | Value | Description |
|---|---|---|
-v, --verbose | flag | Show additional diagnostic progress. |
-q, --quiet | flag | Suppress progress output. |
--color | auto|always|never | Control color in human-readable output. |
--http-port | PORT | Set the sensor HTTP port. |
--rdt-port | PORT | Set the sensor RDT port. |
--timeout | DURATION | Set the connection timeout. |
--format | auto|text|json|table|ndjson|csv | Select the output format. |
--output | PATH | Write output to a file. |
--rate | NUMBER | Set the monitor output rate in hertz. |
--duration | DURATION | Stop after a bounded duration. |
Exit status
| Code | Meaning |
|---|---|
0 | Completed successfully |
2 | Invalid command line or configuration |
3 | Sensor discovery failed |
4 | Stream connection or acquisition failed |
5 | Sensor reported a fault |
6 | Input/output operation failed |
130 | Interrupted |
Examples
netft monitor sensor.example
netft monitor sensor.example --rate 50